Usage Statistics for seid-shekar-raz.ir

Summary by Month
Generated 09-Dec-2024 00:17 +0330

Usage summary for seid-shekar-raz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 87 39 55 20 192 2113 164 447 318 697
Nov 2024 72 35 32 19 627 9436 594 970 1058 2173
Oct 2024 106 30 47 14 519 8218 464 1474 951 3296
Sep 2024 36 27 21 13 465 6215 397 639 819 1099
Aug 2024 67 29 24 14 518 7853 459 759 919 2087
Jul 2024 59 33 34 16 530 9838 505 1078 1051 1845
Jun 2024 55 40 37 20 571 12187 608 1110 1218 1656
May 2024 57 36 40 20 550 10797 642 1267 1141 1782
Apr 2024 59 37 37 20 582 11074 622 1121 1125 1782
Mar 2024 44 36 30 17 529 9397 545 955 1144 1390
Feb 2024 58 51 40 27 770 12677 798 1185 1501 1688
Jan 2024 62 50 37 19 639 10259 612 1149 1576 1948
Totals 110064 6410 12154 12821 21443


Generated by Webalizer Version 2.23