Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 35 | 29 | 16 | 14 | 96 | 1028 | 72 | 83 | 148 | 179 |
Jan 2023 | 28 | 24 | 11 | 9 | 404 | 4968 | 298 | 358 | 757 | 885 |
Dec 2022 | 25 | 21 | 10 | 8 | 388 | 3708 | 276 | 317 | 672 | 795 |
Nov 2022 | 43 | 39 | 27 | 26 | 887 | 8738 | 780 | 824 | 1191 | 1319 |
Oct 2022 | 68 | 65 | 47 | 46 | 1441 | 15329 | 1432 | 1471 | 2016 | 2118 |
Sep 2022 | 51 | 49 | 34 | 32 | 1037 | 11273 | 979 | 1029 | 1480 | 1537 |
Aug 2022 | 74 | 74 | 55 | 54 | 1628 | 17627 | 1690 | 1712 | 2295 | 2300 |
Jul 2022 | 20 | 20 | 14 | 14 | 456 | 4575 | 443 | 452 | 630 | 636 |
Jun 2022 | 38 | 37 | 28 | 28 | 840 | 8822 | 852 | 861 | 1110 | 1143 |
May 2022 | 129 | 127 | 110 | 109 | 3035 | 33955 | 3399 | 3437 | 3967 | 4000 |
Apr 2022 | 67 | 67 | 53 | 51 | 1498 | 16413 | 1555 | 1610 | 2016 | 2020 |
Mar 2022 | 6 | 5 | 2 | 1 | 10 | 201 | 11 | 15 | 31 | 38 |
Totals | 126637 | 11787 | 12169 | 16313 | 16970 | |||||
Generated by Webalizer Version 2.23 |