Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 629 | 36 | 112 | 17 | 424 | 4626 | 119 | 785 | 258 | 4403 |
Jun 2025 | 462 | 36 | 101 | 15 | 912 | 20670 | 470 | 3039 | 1097 | 13876 |
May 2025 | 237 | 36 | 66 | 18 | 783 | 12689 | 573 | 2053 | 1123 | 7362 |
Apr 2025 | 98 | 44 | 44 | 25 | 656 | 12445 | 752 | 1320 | 1349 | 2952 |
Mar 2025 | 93 | 45 | 47 | 25 | 695 | 13669 | 781 | 1487 | 1424 | 2905 |
Feb 2025 | 90 | 52 | 49 | 27 | 645 | 12690 | 782 | 1392 | 1462 | 2530 |
Jan 2025 | 98 | 36 | 34 | 19 | 595 | 9568 | 606 | 1069 | 1138 | 3045 |
Dec 2024 | 104 | 44 | 56 | 23 | 660 | 11755 | 726 | 1751 | 1380 | 3254 |
Nov 2024 | 72 | 35 | 32 | 19 | 627 | 9436 | 594 | 970 | 1058 | 2173 |
Oct 2024 | 106 | 30 | 47 | 14 | 519 | 8218 | 464 | 1474 | 951 | 3296 |
Sep 2024 | 36 | 27 | 21 | 13 | 465 | 6215 | 397 | 639 | 819 | 1099 |
Aug 2024 | 67 | 29 | 24 | 14 | 518 | 7853 | 459 | 759 | 919 | 2087 |
Totals | 129834 | 6723 | 16738 | 12978 | 48982 | |||||
Generated by Webalizer Version 2.23 |